From this it rather looks like Mr Richard Royle is in place until 30/11/2016.
Australian Digital Health Agency
The Australian Digital Health Agency (the Agency) is governed by a skills-based Board which will be responsible for deciding the Agency’s objectives, policies and strategies, and for ensuring the proper and efficient performance of the Agency’s functions. The Agency is the single accountable organisation for national digital health systems in Australia.
Location:
ACT
Email:
Current board appointments
Position | Appointee | Gender | Start date | End date |
Chairperson | Mr James Birch | Male | 20/04/2016 | 20/04/2019 |
Member | Mr Robert Bransby | Male | 20/04/2016 | 20/04/2019 |
Member | Prof Johanna Westbrook | Female | 20/04/2016 | 20/04/2019 |
Member | Mr Michael Walsh | Male | 20/04/2016 | 20/04/2017 |
Member | Dr Bennie Ng | Female | 20/04/2016 | 20/04/2019 |
Member | Ms Stephanie Newell | Female | 20/04/2016 | 20/04/2019 |
Member | Mr Stephen Moo | Male | 20/04/2016 | 20/04/2017 |
Member | Ms Lyn McGrath | Female | 20/04/2016 | 20/04/2019 |
Member | Mr Paul Madden | Male | 20/04/2016 | 20/04/2019 |
Member | Dr Elizabeth Deveny | Female | 20/04/2016 | 20/04/2019 |
Member | Dr Eleanor Chew | Female | 20/04/2016 | 20/04/2019 |
CEO/Executive Director/Managing Director | Mr Richard Royle | Male | 04/05/2016 | 30/11/2016 |
The dates for the apparent CEO role seem to run from just before the Caretaker Convention took hold and runs for about six months. I wonder what Mr Moo and Mr Walsh did to only get one year appointments?
Looks like they (the Board) struggled to find a full-time CEO. Maybe no one really wanted to take it on with the smell of death around the myHR?
Any other clever explanatory ideas welcome!
David.
Bagikan
This Might Be A Wild Guess But I Suspect ADHA Has An Interim CEO.
4/
5
Oleh
Unknown